SWIFT Codes for Egypt
List of Swift codes for different banks in Egypt
Bank/Institution | City | Branch Name | SWIFT Code |
---|---|---|---|
AFRICAN EXPORT IMPORT BANK | CAIRO | (HEAD OFFICE) | AFXMEGCAXXX |
AHLI UNITED BANK (EGYPT) S.A.E. | ALEXANDRIA | (ALEXANDRIA BRANCH) | DEIBEGCX215 |
AHLI UNITED BANK (EGYPT) S.A.E. | ALEXANDRIA | (SIDI-BISHR BRANCH) | DEIBEGCX223 |
AHLI UNITED BANK (EGYPT) S.A.E. | CAIRO | (CENTRAL OPERATIONS) | DEIBEGCX016 |
AHLI UNITED BANK (EGYPT) S.A.E. | CAIRO | (DOWNTOWN) | DEIBEGCX110 |
AHLI UNITED BANK (EGYPT) S.A.E. | CAIRO | (EL-HARAM BRANCH) | DEIBEGCX128 |
AHLI UNITED BANK (EGYPT) S.A.E. | CAIRO | (GIZA – DOKKI BRANCH) | DEIBEGCX024 |
AHLI UNITED BANK (EGYPT) S.A.E. | CAIRO | (HELIOPOLIS BRANCH) | DEIBEGCX032 |
AHLI UNITED BANK (EGYPT) S.A.E. | CAIRO | (MAADI BRANCH) | DEIBEGCX059 |
AHLI UNITED BANK (EGYPT) S.A.E. | CAIRO | (MERGHANY BRANCH) | DEIBEGCX075 |
AHLI UNITED BANK (EGYPT) S.A.E. | CAIRO | (MOHANDESSIN BRANCH) | DEIBEGCX083 |
AHLI UNITED BANK (EGYPT) S.A.E. | CAIRO | (SHUBRA BRANCH) | DEIBEGCX040 |
AHLI UNITED BANK (EGYPT) S.A.E. | CAIRO | N/A | DEIBEGCXXXX |
AHLI UNITED BANK (EGYPT) S.A.E. | DOMIAT | (DOMIAT BRANCH) | DEIBEGCX527 |
AHLI UNITED BANK (EGYPT) S.A.E. | EL MANSOURA | (EL MANSOURA BRANCH) | DEIBEGCX518 |
AHLI UNITED BANK (EGYPT) S.A.E. | EL MENIA | (EL MENIA BRANCH) | DEIBEGCX718 |
AHLI UNITED BANK (EGYPT) S.A.E. | PORT SAID | (PORT SAID BRANCH) | DEIBEGCX621 |
AHLI UNITED BANK (EGYPT) S.A.E. | SUEZ | (SUEZ BRANCH) | DEIBEGCX613 |
AHLI UNITED BANK (EGYPT) S.A.E. | TANTA | (TANTA BRANCH) | DEIBEGCX319 |
AL ROWAD FOR SECURITIES BROKERAGE | GIZA | N/A | ROADEGCAXXX |
AL SHOROUK BROKERAGE CO. | CAIRO | N/A | ALSHEGCAXXX |
ALAHRAM SECURITIES BROKERAGE CO. | CAIRO | N/A | AHSCEGCAXXX |
ALIAA STOCK BROKERAGE HOUSE | CAIRO | N/A | ALIAEGCAXXX |
ALNOURAN BROKERAGE AND SECURITIES | CAIRO | N/A | NOBSEGCAXXX |
ALWATANY BANK OF EGYPT | 6TH OF OCTOBER | (6TH OF OCTOBER BRANCH) | WABAEGCXOCT |
ALWATANY BANK OF EGYPT | 6TH OF OCTOBER | (EL SHEIKH ZAYED BRANCH) | WABAEGCXZAY |
ALWATANY BANK OF EGYPT | ALEXANDRIA | (ALEXANDRIA BRANCH FOR ISLAMIC OPERATION) | WABAEGCXRML |
ALWATANY BANK OF EGYPT | ALEXANDRIA | (ALEXANDRIA BRANCH) | WABAEGCXALX |
ALWATANY BANK OF EGYPT | ALEXANDRIA | (ZEZINYA BRANCH) | WABAEGCXZIZ |
ALWATANY BANK OF EGYPT | CAIRO | (CORNISH BRANCH) | WABAEGCXCOR |
ALWATANY BANK OF EGYPT | CAIRO | (DOKKI BRANCH FOR ISLAMIC OPERATIONS) | WABAEGCXDOK |
ALWATANY BANK OF EGYPT | CAIRO | (GIZA – AL HARAM BRANCH) | WABAEGCXHAR |
ALWATANY BANK OF EGYPT | CAIRO | (HEAD OFFICE) | WABAEGCXXXX |
ALWATANY BANK OF EGYPT | CAIRO | (HELIOPOLIS BRANCH) | WABAEGCXHEL |
ALWATANY BANK OF EGYPT | CAIRO | (MOHANDSEEN BRANCH) | WABAEGCXMOH |
ALWATANY BANK OF EGYPT | CAIRO | (NASR CITY BRANCH) | WABAEGCXNCT |
ALWATANY BANK OF EGYPT | CAIRO | (ROXY BRANCH) | WABAEGCXROX |
ALWATANY BANK OF EGYPT | CAIRO | (SARWAT BRANCH) | WABAEGCXSAR |
ALWATANY BANK OF EGYPT | EL MANSOURA | (MANSOURA BRANCH) | WABAEGCXMNS |
ALWATANY BANK OF EGYPT | GIZA | (ALGALAA BRANCH) | WABAEGCXGAL |
ALWATANY BANK OF EGYPT | SOHAG | (SOHAG BRANCH) | WABAEGCXSOH |
ALWATANY BANK OF EGYPT | THE TENTH OF RAMADAN | (THE TENTH OF RAMADAN BRANCH) | WABAEGCXRAM |
AMAN SECURITIES COMPANY | CAIRO | N/A | AMSOEGCAXXX |
ARAB AFRICAN INTERNATIONAL BANK | 6TH OF OCTOBER | (6TH OCTOBER BRANCH) | ARAIEGCXOCT |
ARAB AFRICAN INTERNATIONAL BANK | ALEXANDRIA | (ALEXANDRIA BRANCH) | ARAIEGCXALX |
ARAB AFRICAN INTERNATIONAL BANK | ALEXANDRIA | N/A | ARAIEGCXALE |
ARAB AFRICAN INTERNATIONAL BANK | BOURG EL ARAB | N/A | ARAIEGCXBRG |
ARAB AFRICAN INTERNATIONAL BANK | CAIRO | (10TH RAMADAN BRANCH) | ARAIEGCXASH |
ARAB AFRICAN INTERNATIONAL BANK | CAIRO | (CAIRO BRANCH) | ARAIEGCXCAI |
ARAB AFRICAN INTERNATIONAL BANK | CAIRO | (GOLF BRANCH) | ARAIEGCXGLF |
24/7 Customer Support
Have any special inquiries or requirements? Get in touch now.